you are in: CO² and Taxation : Company Car Benefit Charges

Car benefit charges for cars with an approved CO2 emissions figure

CO2 emissions In grams per kilometre Percentage of car's P11D price to be taxed
2006 - 2007 2007 - 2008 2008 - 2009  
120 10 *
125 15 *
130 15 *
140 140 135 15 *
145 145 140 16 *
150 150 145 17 *
155 155 150 18 *
160 160 155 19 *
165 165 160 20 *
170 170 165 21 *
175 175 170 22 *
180 180 175 23 *
185 185 180 24 *
190 190 185 25 *
195 195 190 26 *
200 200 195 27 *
205 205 200 28 *
210 210 205 29 *
215 215 210 30 *
220 220 215 31 *
225 225 220 32 *
230 230 225 33 **
235 235 230 34 ***
240 240 235 35
 

Diesel supplements
(NB: these only apply to cars first registered in 1998 or later which run solely on diesel and are not approved to Euro IV emission standards)

* Diesel Add 3%
** Diesel Add 2%
*** Diesel Add 1%